No products in the cart.
16×2 Character LCD Display With Blue Backlight
| Parameter | Specification |
|---|---|
| Display Type | Alphanumeric Dot Matrix LCD |
| Backlight Color | Blue |
| Character Format | 16 Characters × 2 Lines (32 characters total) |
| Controller IC | HD44780 or equivalent (ST7066, KS0066) |
| Interface | 4-bit / 8-bit Parallel (MPU) |
| Dot Matrix Format | 5×8 dots per character (with cursor) |
| Character Size | 2.96 mm (W) × 5.56 mm (H) |
| Duty Ratio | 1/16 |
| Display Mode | STN Positive, Transflective |
| Logic Supply Voltage (VDD–VSS) | 4.5V – 5.0V – 5.5V (Min–Typ–Max) |
| Logic Supply Current | 1.5–2.5 mA (Typ), 4.0 mA (Max) |
| Backlight Supply Voltage | 3.0V – 4.2V – 4.5V (Min–Typ–Max) |
| Backlight Current | 80–120 mA (Typ), 180 mA (Max) |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -30°C to +80°C |
| Module Dimensions | 80.0 mm × 36.0 mm × 12.5 mm (L×W×H) |
| Viewing Area | 64.5 mm × 16.0 mm |
| Mounting Holes | 4× (75.5 mm × 31.0 mm pitch, ⌀2.5–3.0 mm) |
| Weight | 40–50 g approx. |
| Pin Count | 16-pin (VSS, VDD, VO, RS, R/W, E, DB0–DB7, LED+, LED–) |
| Viewing Angle | 120° typical |
| Contrast Ratio | 2:1 to 4:1 |
| Response Time | 220–300 ms |
| CGRAM (Custom Characters) | 8 user-programmable characters |
| Compatible Platforms | Arduino, Raspberry Pi, PIC, AVR, STM32 |
| Weight | 0.2 kg |
|---|
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet